< this EXAMPLE > shows a small part of the alphabetic Index | |||||
|---|---|---|---|---|---|
| A Coruña | Bricantia | E | HIT | ||
| Abadan | Spasinucara. x. | IR | EXT | ||
| Aballo | F | GAL | II_5_m ![]() | ||
| Abara | IRQ | EXT | XI_5_b ![]() | ||
| Abellino | Avellino | I | ITA | VI_5_m ![]() | |
| Abodiacum | Avodiaco | ||||
| ABYOS CYTHAE | Abii Scythae | gens | XII_3_t ![]() | ||
| Actia Nicopolis, Nikopolis | Nicopolis ~ Preveza | GR | ACH | VII_3_m ![]() ![]() | |
Placenames formatted bold means: The Placename is mentioned like this on the tabula.
I mainly received data from http://soltdm.com/. Thanks to Mr. Sorin Mihai Olteanu. | |||||